All races (female) Junior

Pos Athlete Category Chip Time R1 #R1 T1 #T1 Bike #B T2 #T2 R2 #R2 Overall
1 Julia Van Gisbergen Junior 0:24:42 0:05:25 1 0:00:40 1 0:12:12 1 0:00:34 1 0:05:54 1 3

All races (female) Kids1

Pos Athlete Category Chip Time R1 #R1 T1 #T1 Bike #B T2 #T2 R2 #R2 Overall
1 Cara Cameron Kids1 0:30:14 0:05:56 2 0:00:55 2 0:16:26 1 0:00:26 1 0:06:34 1 8
2 Roop Chodha Kids1 0:36:56 0:06:53 3 0:00:51 1 0:19:51 2 0:00:30 3 0:08:53 3 14
3 Molly Filby Kids1 0:37:44 0:05:39 1 0:01:09 3 0:22:51 3 0:00:29 2 0:07:39 2 15

All races (female) Kids2

Pos Athlete Category Chip Time R1 #R1 T1 #T1 Bike #B T2 #T2 R2 #R2 Overall
1 Isla Melville Kids2 0:26:44 0:05:34 3 0:00:39 1 0:13:51 1 0:00:29 2 0:06:13 4 4
2 Layla Elsafty Kids2 0:27:59 0:05:33 2 0:00:43 2 0:14:53 2 0:00:44 5 0:06:08 3 6
3 Samah Sajeer Kalandan Kids2 0:28:04 0:05:15 1 0:00:49 4 0:15:47 3 0:00:33 4 0:05:42 2 7
4 Penelope Okorn Kids2 0:32:16 0:06:36 4 0:00:46 3 0:19:07 4 0:00:22 1 0:05:27 1 12
5 Nancy Filby Kids2 0:37:46 0:06:50 5 0:01:03 5 0:21:46 5 0:00:33 3 0:07:36 5 16

All races (male) Kids1

Pos Athlete Category Chip Time R1 #R1 T1 #T1 Bike #B T2 #T2 R2 #R2 Overall
1 Ruaridh Melville Kids1 0:31:13 0:05:53 2 0:00:36 1 0:18:49 3 0:00:22 1 0:05:34 1 9
2 Adam Elsafty Kids1 0:31:20 0:06:30 3 0:00:48 3 0:16:39 1 0:00:44 4 0:06:41 4 10
3 Tobias Okorn Kids1 0:32:09 0:06:40 4 0:00:58 4 0:17:47 2 0:00:30 2 0:06:17 2 11
4 Sarab Chodha Kids1 0:32:18 0:05:31 1 0:00:48 2 0:18:56 4 0:00:33 3 0:06:33 3 13

All races (male) Kids3

Pos Athlete Category Chip Time R1 #R1 T1 #T1 Bike #B T2 #T2 R2 #R2 Overall
1 Patrick Baron Kids3 0:21:29 0:04:18 1 0:00:34 1 0:11:23 1 0:00:26 2 0:04:50 1 1
2 Andrew Van Gisbergen Kids3 0:23:47 0:04:53 2 0:00:36 2 0:12:51 2 0:00:29 3 0:05:00 2 2
3 Abbas Ahmed Kids3 0:27:26 0:05:25 3 0:00:52 3 0:14:01 3 0:00:24 1 0:06:45 3 5